For a comprehensive list of Chatham County major employers, click here. (Excel file – updated June 2011)
| Employer | Full Time Equivalent Employees |
| Chatham County Schools | 1,699 (2008) |
| Chatham County | 450 |
| Carolina Meadows Retirement Community | 358 |
| Uniboard USA LLC | 275 |
| Performance Fibers | 265 |
| Chatham Hospital | 260 |
| Performance Bicycle | 200 |
| Wal-Mart | 191 |
| Galloway Ridge | 189 |
| Fitch Creations | 180 |
| Laurels of Chatham | 143 |
| Moncure Plywood | 137 |
| Lazar Industries | 130 |
| Pallet One of NC | 120 |
| Lowe’s Company | 104 |
| Biolex, Inc. | 102 |
| Siler City Care & Rehab Center | 100 |
| Olympic Steel | 98 |
| Governors Club | 98 |
| Chatham Trades | 84 |
| Harris Teeter | 78 |
| Town of Siler City | 77 |
| Cambridge Hills of Pittsboro | 76 |
| Chatham Youth Development Center | 71 |
| Total | 6,485 |
Archives
Tweet Tweet
Categories



